Routing
spa
Matched route
Route Parameters
| Name | Value |
|---|---|
| path | "" |
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /errors/{status} | Path does not match |
| 3 | api_validation_errors | /validation_errors/{id} | Path does not match |
| 4 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 5 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 6 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 7 | _api_/api/attendance-holidays_get_collection | /api/attendance-holidays | Path does not match |
| 8 | _api_/api/attendance_holidays/{id}{._format}_get | /api/attendance_holidays/{id}.{_format} | Path does not match |
| 9 | _api_/api/attendance-holidays_post | /api/attendance-holidays | Path does not match |
| 10 | _api_/api/attendance-holidays/{id}_put | /api/attendance-holidays/{id} | Path does not match |
| 11 | _api_/api/attendance-holidays/{id}_delete | /api/attendance-holidays/{id} | Path does not match |
| 12 | _api_/api/attendance-settings_get_collection | /api/attendance-settings | Path does not match |
| 13 | _api_/api/attendance-settings/{id}_get | /api/attendance-settings/{id} | Path does not match |
| 14 | _api_/api/attendance-settings/{id}_put | /api/attendance-settings/{id} | Path does not match |
| 15 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 16 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 17 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 18 | _wdt | /_wdt/{token} | Path does not match |
| 19 | _profiler_home | /_profiler/ | Path does not match |
| 20 | _profiler_search | /_profiler/search | Path does not match |
| 21 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 22 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 23 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 24 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 25 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 26 | _profiler_open_file | /_profiler/open | Path does not match |
| 27 | _profiler | /_profiler/{token} | Path does not match |
| 28 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 29 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 30 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 31 | api_attendance_consolidated | /api/attendance/consolidated | Path does not match |
| 32 | api_attendance_dashboard | /api/attendance/dashboard | Path does not match |
| 33 | api_attendance_child | /api/attendance/child/{childId} | Path does not match |
| 34 | api_auth_me | /api/auth/me | Path does not match |
| 35 | api_children | /api/children | Path does not match |
| 36 | api_groups | /api/groups | Path does not match |
| 37 | api_parents | /api/parents | Path does not match |
| 38 | api_users | /api/users | Path does not match |
| 39 | spa | /{path} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.