Routing
(none)
Matched route
Route Matching Logs
Path to match:
/build/assets/assets/index.es-CnV9YS2E.js
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /errors/{status} | Path does not match |
| 3 | api_validation_errors | /validation_errors/{id} | Path does not match |
| 4 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 5 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 6 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 7 | _api_/api/attendance-holidays_get_collection | /api/attendance-holidays | Path does not match |
| 8 | _api_/api/attendance_holidays/{id}{._format}_get | /api/attendance_holidays/{id}.{_format} | Path does not match |
| 9 | _api_/api/attendance-holidays_post | /api/attendance-holidays | Path does not match |
| 10 | _api_/api/attendance-holidays/{id}_put | /api/attendance-holidays/{id} | Path does not match |
| 11 | _api_/api/attendance-holidays/{id}_delete | /api/attendance-holidays/{id} | Path does not match |
| 12 | _api_/api/attendance-settings_get_collection | /api/attendance-settings | Path does not match |
| 13 | _api_/api/attendance-settings/{id}_get | /api/attendance-settings/{id} | Path does not match |
| 14 | _api_/api/attendance-settings/{id}_put | /api/attendance-settings/{id} | Path does not match |
| 15 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 16 | pentatrion_vite_build_proxy | /build/{path} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.